MISB ST 0601
UAS Local Metadata Set element parsers
MISB ST 0601 — UAS Local Metadata Set
Overview
The UAS Local Metadata Set (ST 0601) defines metadata elements for Unmanned Aerial Systems. WebKLV implements all 105 registered tags.
Universal Label: 06 0E 2B 34 02 0B 01 01 0E 01 03 01 01 00 00 00
Usage
import { UASLocalMetadataSet, PrecisionTimeStamp, SensorLatitude } from "webklv";
const set = new UASLocalMetadataSet(valueBytes);
// Access by element key
const ts = set.get(PrecisionTimeStamp.key);
const lat = set.get(SensorLatitude.key);
// Iterate all elements
for (const [hexKey, element] of set.items) {
console.log(element.toString());
}Tags 1–25 (Core)
| Tag | Class | Type | Domain | Range |
|---|---|---|---|---|
| 1 | Checksum | Bytes | — | — |
| 2 | PrecisionTimeStamp | DateTime | — | µs since epoch |
| 3 | MissionID | String | — | UTF-8 |
| 4 | PlatformTailNumber | String | — | UTF-8 |
| 5 | PlatformHeadingAngle | Mapped | [0, 65535] | [0°, 360°] |
| 6 | PlatformPitchAngle | Mapped | [-32767, 32767] | [-20°, 20°] |
| 7 | PlatformRollAngle | Mapped | [-32767, 32767] | [-50°, 50°] |
| 8 | PlatformTrueAirspeed | Mapped | [0, 255] | [0, 255] m/s |
| 9 | PlatformIndicatedAirspeed | Mapped | [0, 255] | [0, 255] m/s |
| 10 | PlatformDesignation | String | — | UTF-8 |
| 11 | ImageSourceSensor | String | — | UTF-8 |
| 12 | ImageCoordinateSystem | String | — | UTF-8 |
| 13 | SensorLatitude | Mapped | [-2147483647, 2147483647] | [-90°, 90°] |
| 14 | SensorLongitude | Mapped | [-2147483647, 2147483647] | [-180°, 180°] |
| 15 | SensorTrueAltitude | Mapped | [0, 65535] | [-900, 19000] m |
| 16 | SensorHorizontalFieldOfView | Mapped | [0, 65535] | [0°, 180°] |
| 17 | SensorVerticalFieldOfView | Mapped | [0, 65535] | [0°, 180°] |
| 18 | SensorRelativeAzimuthAngle | Mapped | [0, 4294967295] | [0°, 360°] |
| 19 | SensorRelativeElevationAngle | Mapped | [-2147483647, 2147483647] | [-180°, 180°] |
| 20 | SensorRelativeRollAngle | Mapped | [0, 4294967295] | [0°, 360°] |
| 21 | SlantRange | Mapped | [0, 4294967295] | [0, 5,000,000] m |
| 22 | TargetWidth | Mapped | [0, 65535] | [0, 10,000] m |
| 23 | FrameCenterLatitude | Mapped | [-2147483647, 2147483647] | [-90°, 90°] |
| 24 | FrameCenterLongitude | Mapped | [-2147483647, 2147483647] | [-180°, 180°] |
| 25 | FrameCenterElevation | Mapped | [0, 65535] | [-900, 19,000] m |
Tags 26–65 (Navigation)
| Tag | Class | Type |
|---|---|---|
| 26–33 | OffsetCornerLatitude/LongitudePoint1-4 | Mapped ±0.075° |
| 34 | IcingDetected | Mapped 0–255 |
| 35 | WindDirection | Mapped 0–360° |
| 36 | WindSpeed | Mapped 0–100 m/s |
| 37 | StaticPressure | Mapped 0–5000 mbar |
| 38 | DensityAltitude | Mapped −900–19,000 m |
| 39 | OutsideAirTemperature | Mapped 0–255 |
| 40 | TargetLocationLatitude | Mapped ±90° |
| 41 | TargetLocationLongitude | Mapped ±180° |
| 42 | TargetLocationElevation | Mapped −900–19,000 m |
| 43–44 | TargetTrackGateWidth/Height | Mapped 0–512 |
| 45–46 | TargetErrorEstimateCE/LE90 | Mapped 0–4095 m |
| 47 | GenericFlagData01 | Mapped 0–255 bitmask |
| 49 | DifferentialPressure | Mapped 0–5000 mbar |
| 50 | PlatformAngleOfAttack | Mapped ±20° |
| 51 | PlatformVerticalSpeed | Mapped ±180 m/s |
| 52 | PlatformSideslipAngle | Mapped ±20° |
| 53–54 | AirfieldBarometricPressure/Elevation | Mapped |
| 55 | RelativeHumidity | Mapped 0–100% |
| 56 | PlatformGroundSpeed | Mapped 0–255 m/s |
| 57 | GroundRange | Mapped 0–5,000,000 m |
| 58 | PlatformFuelRemaining | Mapped 0–10,000 kg |
| 59 | PlatformCallSign | String |
| 60 | WeaponLoad | Mapped 0–65535 |
| 61 | WeaponFired | Mapped 0–255 |
| 62 | LaserPRFCode | Mapped 0–65535 |
| 63 | SensorFieldOfViewName | Mapped 0–255 |
| 64 | PlatformMagneticHeading | Mapped 0–360° |
| 65 | UASLSVersionNumber | Mapped 0–255 |
Tags 67–105 (Extended)
| Tag | Class | Type |
|---|---|---|
| 67–68 | AlternatePlatformLatitude/Longitude | Mapped |
| 69 | AlternatePlatformAltitude | Mapped |
| 70 | AlternatePlatformName | String |
| 71 | AlternatePlatformHeading | Mapped 0–360° |
| 72 | EventStartTime | DateTime |
| 75 | SensorEllipsoidHeightConversion | Mapped |
| 76 | AlternatePlatformEllipsoidHeight | Mapped |
| 77 | OperationalMode | String (raw bytes) |
| 78 | FrameCenterHeightAboveEllipsoid | Mapped |
| 79–80 | SensorNorthVelocity/EastVelocity | Mapped ±327 m/s |
| 82–89 | CornerLatitude/LongitudePoint1-4Full | Mapped full precision |
| 90–93 | PlatformPitch/Roll/AngleOfAttack/SideslipAngleFull | Mapped ±90° |
| 96 | TargetWidthExtended | Mapped |
| 103–105 | DensityAltitudeExtended/SensorEllipsoidHeightExtended/etc. | Mapped −900–40,000 m |